NFL
Sun, Sep 27, 1:00 PM ET4m agoBest Props →
Heavy Money
90%
The big money is on Over 50.5: 90% of dollars, 83% of bets.
| Side | # % | $ % | Diff | Line |
|---|---|---|---|---|
| over # $ | 83% | 90% | +6% | +108 |
| under # $ | 17% | 10% | -6% | – |
No signal: System Play, Sharp Signal, Trends, EV, Analysts.
EV
True Price vs the best price available anywhere. EV is your expected return on the bet.
Heavy Money
How much money is on a side versus how many bets are on it. The gap is the read.
Sharp Signal
Top-decile Polymarket wallets, scored vs closing price -- entries and exits both count. Public data, check it yourself.
System Play
The public is on one side, the money is on the other, and the line followed the money.
Trends
No trends attached to this game yet.
| Venue | LAC spread | BUF spread | Over | Under | LAC ML | BUF ML |
|---|---|---|---|---|---|---|
| KAKalshi | +7.5 -108 | -7.5 +108 | 50.5 +108 | 50.5 -108 | +300 | -317 |
| POPolymarket | +7.5 -108 | -7.5 +108 | 50.5 +104 | 50.5 -104 | +300 | – |
| DRDraftKings | +7 -105 | -7 -115 | 50.5 -105 | 50.5 -115 | +275 | -345 |
| FAFanDuel | +7 -105 | -7 -115 | 50.5 -105 | 50.5 -115 | +300 | -375 |
| BEBetMGM | +7 -105 | -7 -115 | 50 -110 | 50 -108 | +280 | -350 |
| CACaesars | +7 -107 | -7 -113 | 50 -112 | 50 -108 | +265 | -335 |
| FAFanatics | +7.5 -115 | -7.5 -105 | 50 -110 | 50 -110 | +275 | -350 |
| BEBetRivers | +7 -107 | -7 -115 | 50 -112 | 50 -109 | +275 | -385 |
How the market’s number has moved. Book overlay arrives as book history accumulates.
A system or trend from a named source, with its record, favoring a side.
Analysts
Named analysts across the web, extracted verbatim. Fires when they agree.