MLB
Wed, Sep 23, 1:36 PM ET1h agoBest Props →
Heavy Money
67%
The big money is on BAL ML: 67% of dollars, 50% of bets.
| Side | # % | $ % | Diff | Line |
|---|---|---|---|---|
| BAL # $ | 50% | 67% | +17% | -113 |
| TOR # $ | 50% | 33% | -17% | +113 |
No signal: System Play, Sharp Signal, Trends, EV, Analysts.
EV
True Price vs the best price available anywhere. EV is your expected return on the bet.
Heavy Money
How much money is on a side versus how many bets are on it. The gap is the read.
Sharp Signal
Top-decile Polymarket wallets, scored vs closing price -- entries and exits both count. Public data, check it yourself.
System Play
The public is on one side, the money is on the other, and the line followed the money.
Trends
No trends attached to this game yet.
| Venue | TOR spread | BAL spread | Over | Under | TOR ML | BAL ML |
|---|---|---|---|---|---|---|
| KAKalshi | – | – | – | – | +113 | -117 |
| POPolymarket | – | – | – | – | +113 | – |
| DRDraftKings | +1.5 -206 | -1.5 +169 | 7 -115 | 7 -105 | +109 | -131 |
| FAFanDuel | +1.5 -215 | -1.5 +176 | 7.5 -105 | 7.5 -115 | +108 | -126 |
| BEBetMGM | +1.5 -210 | -1.5 +170 | 7.5 +100 | 7.5 -120 | +105 | -130 |
| CACaesars | +1.5 -213 | -1.5 +178 | 7.5 -104 | 7.5 -114 | +107 | -125 |
| FAFanatics | +1.5 -205 | -1.5 +165 | 7.5 +100 | 7.5 -120 | +105 | -125 |
| BEBetRivers | +1.5 -205 | -1.5 +165 | 7.5 -106 | 7.5 -115 | +102 | -122 |
How the market’s number has moved. Book overlay arrives as book history accumulates.
A system or trend from a named source, with its record, favoring a side.
Analysts
Named analysts across the web, extracted verbatim. Fires when they agree.